PANEL 1 (For valuations $0 – $2.5M)
COMPANY | PRINCIPAL VALUER | PHONE CONTACT | LOCATION |
---|---|---|---|
Northern Property Valuations | Silio K Toronibau Akesa Cavalevu | 3319 789 / 9922 561 6662 596 / 9925 596 | Suva/Labasa Lautoka |
Professional Valuations Limited | Sanjay S Kirpal Babu Lal | 3319 665 / 9925 647/624 /668/6499259 269 | Suva |
South Pacific Property Consulting Services Limited | Abdul Hassan | 3100 774 / 9914 876 / 9062 530 | Suva |
Property Solutions | Josefa Dulakiverata | 9981 853 / 3310 618 | Suva |
PANEL 2 (For valuations $0 – $300K)
COMPANY | PRINCIPAL VALUER | PHONE CONTACT | LOCATION |
---|---|---|---|
Day Break Real Estate & Valuations | Opeti Seniyaro | 3341 168 / 9984 349 | Nasinu |
Independent Valuation Services | Kalivati Ratucicivi | 9756 009 | Lautoka |
Jerry Valuers & Property Consultants | Seremaia Vueti | 9304 196 / 7446 655 | Lautoka |
Skywest Valuation and Consultant | Josefa Vuniamatana | 9235 046 | Labasa |
Prime Property Valuation | Pritt Vandhana Lata | 2165 575 | Ba |
Valuations More Than $2.5M
COMPANY | PRINCIPAL VALUER | PHONE CONTACT | LOCATION |
---|---|---|---|
Pacific Valuations Pte Limited | Vinod Lal Bala Radhikesh Prasad | 6669 903 / 9929 903 6721 300 / 9929 902 | Lautoka Nadi |
Rolle Associates | Afa McKenzie | 3304 544 / 9920 776 9920 131 | Suva |
Lomara Associates | Malvin Anand Louzanne Sahib | 331 7165 / 331 7166 9960 171 | Suva |
Updated: 02 January 2024